TOP LPI SEMEX
REG. SEMEN
Cód. Semen
Nombre
Padre
Madre
Hijas Rep. Lech Gras Prot G% P% Conf Fort
Lech
Gru Mie.
Apl.
Sist
Mam
Esta Hijas Vel
Ord
Fac
Parto
LPI
HOCANM7932576 0200HO03591 BEAVER RAY MURAL TOYSTORY TITANIC 113 93 1.359 81 50 0,29 0,04 11 4 4 10 9 5 74 108 100 2.637
HOCANM7816429 0200HO03501 GILLETTE WINDBROOK FBI BLITZ 148 95 1.170 74 50 0,30 0,10 17 15 10 17 11 9 131 90 99 2.519
HOCANM10705608 0200HO03205 BRAEDALE GOLDWYN JAMES STORM 29.055 99 490 56 35 0,36 0,17 14 7 4 14 13 7 26.447 103 104 2.359
HOUSAM135556243 0200HO09804 CROCKETT-ACRES EIGHT-ET O MAN MTOTO 94 94 1.383 74 79 0,23 0,28 -1 -4 3 1 0 -4 89 99 108 2.340
HOCANM103455217 0200HO05588 COMESTAR LAUTHORITY GOLDWYN IGNITER 109 95 857 64 36 0,32 0,06 17 12 8 12 14 13 105 103 95 2.327
HOCANM103631566 0200HO05592 CRACKHOLM FEVER GOLDWYN BLITZ 154 96 603 57 23 0,34 0,03 17 8 10 15 14 10 142 103 99 2.299
HOCANM8932152 0200HO03603 GILLETTE STANLEYCUP BOLTON BLITZ 90 90 1.150 71 35 0,30 -0,01 19 14 10 16 15 8 55 108 101 2.290
HOCANM7925701 0200HO02235 SMITHDEN ADMIRAL GOLDWYN ALLEN 98 93 1.294 78 50 0,29 0,06 10 8 -1 7 10 2 86 106 104 2.289
HOCANM7588022 0200HO05575 GILLETTE JORDAN GOLDWYN DURHAM 241 97 1.097 57 41 0,16 0,04 14 7 4 12 13 2 226 104 103 2.271
HOCANM103842328 0200HO05801 BUTOISE BAHAMAS JEFFERSON TITANIC 76 88 1.668 50 65 -0,10 0,09 10 2 8 -2 17 7 40 108 103 2.268
HOCANM8956393 0200HO03608 VELTHUIS SOLSTICE LOU GOLDWYN 104 91 512 45 45 0,25 0,26 10 1 5 13 10 4 62 103 104 2.228
HOCANM7816504 0200HO03523 GILLETTE WATCH OUT GOLDWYN BLITZ 192 97 1.508 94 50 0,36 0,01 7 12 3 -3 8 9 174 103 104 2.213
HOCZEM548053061 0200HO07147 KILOBYTE GOLDWYN DURHAM 112 93 1.277 29 44 -0,16 0,02 15 7 3 13 14 5 77 109 105 2.162
HOCANM100745543 0200HO05024 DUDOC MR BURNS THUNDER STORM 4.406 99 1.438 42 71 -0,09 0,20 9 9 8 11 5 8 3.723 96 95 2.110
HOUSAM138372105 0200HO02331 MR MARVELOUS-ET TOYSTORY ALTAFINLEY 76 90 1.352 61 54 0,10 0,08 8 4 0 0 14 3 42 107 100 2.110
HOCANM103706677 0200HO05678 GENO MARITIME FBI STORMATIC 79 92 1.734 68 52 0,06 -0,05 9 2 5 15 5 3 65 93 100 2.094
HOCANM103931564 0200HO05795 DEMARC RANCH FROSTY ALLEN 86 89 1.890 58 67 -0,09 0,04 2 4 4 4 1 5 39 101 102 2.087
HOUSAM131520543 0200HO01584 DIAMOND-OAK FROSTY-ET BW MARSHALL SAND 7.531 99 1.586 70 60 0,11 0,06 2 -2 -3 6 3 2 6.278 99 100 2.084
HOCANM103439288 0200HO05584 FLEURY MATHYS GOLDWYN EMERSON 103 95 677 59 44 0,32 0,21 6 1 3 9 8 4 100 100 103 1.983
HOUSAM63927812 0200HO05730 MORNINGVIEW ERAGON-ET ELEGANT TITANIC 66 88 1.799 56 56 -0,07 -0,02 7 -1 2 4 10 1 51 99 99 1.960
HOUSAM135210448 0200HO09812 MOON-LINE CRANKY-ET CHAMPION STORM 86 94 778 102 46 0,71 0,18 4 5 1 -4 6 3 74 102 99 1.960
HOCANM103366695 0200HO05546 MICHERET INFRAROUGE SALTO-RDC FABER 258 97 846 33 33 0,03 0,05 9 1 0 12 11 -1 245 99 103 1.938
HOUSAM137359011 0200HO02171 HARDWOOD BOSTON-ET GOLDWYN RUDOLPH 123 95 458 45 39 0,27 0,21 9 4 0 8 8 6 104 98 97 1.922
HOCANM7817774 0200HO03559 VIORIS SLEEMAN MARION FREELANCE 109 93 2.466 69 87 -0,19 0,04 8 11 8 -3 8 11 95 97 102 1.877
HOCANM103455300 0200HO02197 COMESTAR LADNER GOLDWYN CHAMPION 98 94 359 47 21 0,33 0,08 11 4 5 11 10 6 88 107 108 1.877
HOCANM7588018 0200HO05577 GILLETTE JERRICK GOLDWYN DURHAM 187 97 1.084 52 39 0,12 0,03 10 5 0 8 11 1 170 101 104 1.870
HOUSAM62496439 0200HO05549 REGANCREST REGINALD-ET GOLDWYN DURHAM 103 94 354 43 25 0,29 0,13 16 13 6 9 15 13 99 104 102 1.864
HOUSAM62188557 0200HO02087 SANDY-VALLEY DEPUTY-ET LAUDAN OUTSIDE 110 94 1.056 34 41 -0,04 0,06 6 -2 1 7 6 3 99 102 100 1.848
HOUSAM138399058 0200HO02343 DEWGOOD BENEFIT LUCKY STAR O MAN 93 91 793 43 42 0,14 0,14 7 3 4 3 9 5 50 103 107 1.833
HOCANM8916667 0200HO00491 ROCKYMOUNTAIN LOCKMASTER TOYSTORY GOODLUCK 105 91 1.596 52 32 -0,08 -0,18 9 -1 -2 8 12 8 55 100 100 1.832
HOCANM103472256 0200HO05660 DUDOC RADIUS SHOTTLE JOLT 123 94 1.725 47 50 -0,15 -0,07 7 3 7 7 4 3 112 109 102 1.831
HOCANM104169696 0200HO05714 GEN-I-BEQ BECKER FBI MORTY 90 93 794 61 33 0,31 0,06 9 4 -2 5 12 1 89 93 107 1.811
HOUSAM138348913 0200HO03579 B-CREST SHADOW-ET GOLDWYN DURHAM 105 92 691 32 34 0,07 0,10 16 11 4 6 15 11 64 97 97 1.810
HOUSAM61690982 0200HO05485 REGEL BACHELOR LAUDAN STORMATIC 82 94 954 48 39 0,13 0,08 10 9 -1 12 7 4 75 100 98 1.808
HOCANM7832267 0200HO02327 STANTONS SUDIAL BUCKEYE RUDOLPH 118 93 1.171 60 65 0,17 0,24 3 5 5 5 -2 7 97 104 108 1.806
HOCANM103680069 0200HO05658 KILDARE LAKOTA GOLDWYN BLITZ 162 96 797 29 22 0,01 -0,03 11 6 0 12 10 6 155 102 100 1.797
HOCANM7611271 0200HO00422 MORSAN OMANNY O MAN ALLEN 90 94 912 41 52 0,08 0,20 3 -1 1 3 4 4 86 104 106 1.789
HOUSAM137244467 0200HO02122 PARADISE-D GILMORE-ET GOLDWYN BW MARSHALL 97 94 1.728 49 50 -0,13 -0,06 8 5 -1 8 7 3 89 99 100 1.763
HOUSAM133573930 0200HO05049 MORNINGVIEW ASHLAR-ET AEROWOOD ALTAFORMATION 3.526 99 1.102 56 39 0,15 0,02 6 -4 2 -2 13 -2 2.013 100 100 1.763
HOCANM7816598 0200HO03560 GILLETTE JUNGLE FBI DURHAM 94 93 985 33 39 -0,01 0,07 12 6 8 7 12 4 81 96 105 1.760
HOUSAM60044914 0200HO00474 CHASIN-RAINBOWS JADON-ET GOLDWYN EMERSON 117 93 1.447 39 53 -0,12 0,04 11 10 8 8 8 8 93 100 101 1.754
HOUSAM61898369 0200HO05565 REGANCREST LONGTIME SHOTTLE STORMATIC 108 94 2.467 30 65 -0,51 -0,13 12 10 7 7 9 9 95 100 91 1.749
HOCANM7746123 0200HO02106 STANTONS STEADY MR SAM CONVINCER 87 94 504 67 26 0,47 0,08 12 11 6 10 9 7 83 106 108 1.745
HOCANM7746110 0200HO02072 STANTONS DUNDAS DUNDEE CONVINCER 96 94 731 45 46 0,18 0,19 9 7 5 2 13 4 87 103 94 1.744
HOCANM103356429 0200HO05513 FAVREAUTIERE GAILURON LAUDAN IGNITER 100 94 1.177 40 53 -0,02 0,12 6 7 -2 4 6 2 97 99 100 1.715
HOUSAM62555673 0200HO03510 VISION-GEN DORION-ET MODEST BW MARSHALL 81 93 1.624 52 43 -0,05 -0,09 8 3 -5 9 9 1 74 98 99 1.713
HOCANM7317441 0200HO01712 WALLACEVIEW ALADDIN ALLEN RUDOLPH 1.467 99 1.532 70 65 0,13 0,13 6 11 5 4 1 2 1.214 98 103 1.707
HOCANM103973652 0200HO05655 DELABERGE SHOCKER SHOTTLE DURHAM 99 93 1.428 23 45 -0,27 -0,03 13 9 16 0 13 6 89 106 97 1.703
HOCANM7749653 0200HO02161 WILLSEY KESWICK GOLDWYN EMERSON 104 94 347 34 21 0,21 0,09 13 8 1 10 13 3 97 101 107 1.703
HOCANM103974966 0200HO05630 COMESTAR LAVANGUARD GOLDWYN TITANIC 125 95 433 49 22 0,32 0,07 14 11 8 18 10 11 112 104 108 1.697
HOUSAM138164906 0200HO05755 POLY-KOW ALLTOP-ET ELEGANT MORTY 101 93 1.970 50 53 -0,21 -0,10 9 6 -2 2 9 6 66 105 106 1.694
HOCANM7866458 0200HO02217 MISTY SPRINGS SIRIUS SHOTTLE FREELANCE 94 93 928 55 28 0,21 -0,02 11 9 4 9 10 1 76 95 104 1.675
HOUSAM62494312 0200HO00423 CANYON-BREEZE ALASKA-ET LAUDAN BW MARSHALL 85 94 396 34 37 0,19 0,22 9 6 2 5 8 4 75 102 105 1.667
HOUSAM137012381 0200HO05567 R-E-W SEAVER-ET GOLDWYN DURHAM 133 95 487 7 34 -0,11 0,16 13 10 3 7 14 7 132 93 97 1.659
HOCANM7876687 0200HO03570 SUNNYLODGE STING BUCKEYE ALLEN 143 95 747 60 30 0,30 0,04 10 7 2 12 8 5 124 96 102 1.654
HOCANM103370555 0200HO05596 LARELEVE DAVIGNON GIVENCHY THUNDER 77 92 1.360 27 32 -0,20 -0,12 10 6 -1 9 11 7 64 100 91 1.653
HOUSAM61959686 0200HO02215 WARGO-ACRES MERCURE-ET GOLDWYN MORTY 85 93 1.084 47 32 0,07 -0,04 10 7 -1 6 12 3 86 105 102 1.643
HOUSAM50750448 0200HO05548 KERNDT-PREMIER BUTZE-ET GOLDWYN MORTY 78 92 1.566 60 45 0,01 -0,07 11 8 4 2 11 7 70 108 107 1.632
HOCANM103828287 0200HO05651 CHARPENTIER LFG SPECTRUM FBI TALENT 90 92 1.297 37 32 -0,09 -0,09 14 10 11 9 11 9 62 96 100 1.629
HOUSAM137922325 0200HO02248 NOVA-HD ARDENT-ET GOLDWYN MORTY 134 94 1.136 26 31 -0,13 -0,05 10 9 0 7 12 5 129 100 107 1.628
HOUSAM62496359 0200HO05566 REGANCREST GOLD DORAL-ET GOLDWYN BW MARSHALL 82 94 546 41 26 0,21 0,06 8 -1 -4 8 13 -3 77 102 111 1.623
HOCANM104504240 0200HO05793 GREGORI SEQUOIA ALTAZESTY CHAMPION 62 88 335 56 31 0,45 0,18 9 6 -3 3 10 5 34 99 102 1.619
HOCANM7770701 0200HO03545 CROAGH-I SCHILLING GOLDWYN RUBENS 68 92 -64 32 24 0,34 0,24 15 9 7 10 14 9 62 95 99 1.613
HOUSAM136825540 0200HO03505 POTH-ACRES GIBBY-ET SHOTTLE BW MARSHALL 109 95 1.730 50 61 -0,12 0,04 7 7 5 7 4 10 100 98 95 1.612
HOUSAM136593821 0200HO02004 BREMER RULER-ET TITANIC RUDOLPH 76 94 669 66 40 0,40 0,16 5 -2 1 3 7 2 72 100 102 1.610
HOUSAM62188703 0200HO02313 SANDY-VALLEY TIMING-ET DUPLEX MAGNA 126 94 1.012 18 53 -0,18 0,16 10 8 6 8 8 7 99 103 103 1.609
HOUSAM136963406 0200HO02185 MR MING-ET SHOTTLE BW MARSHALL 100 94 1.403 47 47 -0,03 0,00 4 7 -3 0 3 2 86 101 104 1.592
HOUSAM63563590 0200HO02352 SANDY-VALLEY BAILEY-ET TOYSTORY STORMATIC 95 91 1.668 63 45 0,01 -0,08 8 6 4 8 4 9 55 97 101 1.591
HOCANM7925727 0200HO02279 SMITHDEN BUCKSTAR BUCKEYE ALLEN 97 92 2.082 28 50 -0,42 -0,16 4 0 0 7 4 -3 61 104 107 1.585
HOCANM7908497 0200HO00467 ALTAPPEL GLENDOR FBI MONDAY 95 93 1.694 65 41 0,04 -0,12 5 -1 2 5 6 -5 84 100 106 1.576
HOCANM103939456 0200HO05645 GEN-I-BEQ SHOTGUN SHOTTLE STORM 118 94 606 55 28 0,31 0,07 7 9 5 11 3 4 102 106 98 1.574
HOCANM7809106 0200HO03540 FREUREHAVEN RITTER GOLDWYN ALTAHERSHEL 128 94 283 33 35 0,22 0,24 7 2 -4 3 10 2 119 96 101 1.572
HOUSAM62188621 0200HO02130 SANDY-VALLEY DURRANT-ET SHOTTLE CHAMPION 94 94 1.314 39 39 -0,09 -0,04 7 9 5 6 4 6 91 94 97 1.568
HOUSAM137975565 0200HO05750 KRULLCREST-H WOLFGANG-ET FBI GARTER 74 91 1.627 53 46 -0,05 -0,06 6 5 4 -2 7 6 58 95 101 1.550
HOUSAM136997830 0200HO02170 BO-IRISH KRUISER-ET GOLDWYN FREELANCE 93 94 -59 43 16 0,45 0,17 13 8 8 12 10 10 87 103 101 1.548
HOCANM8875264 0200HO00375 VYECROFT VITTORIO CHAMPION DURHAM 112 95 1.058 51 47 0,13 0,11 8 9 14 2 5 8 100 102 100 1.543
HOUSAM137079616 0200HO05520 MORNINGVIEW LANDSLIDE-ET MANAGER BW MARSHALL 87 93 587 60 39 0,37 0,17 2 -5 -2 2 5 -6 72 95 109 1.537
HOUSAM60779814 0200HO05421 WALHOWDON HAILSTORM-ET TITANIC BW MARSHALL 111 95 556 55 33 0,33 0,13 4 -4 -7 8 5 4 103 97 103 1.531
HOCANM101158614 0200HO05241 VIEUXSAULE MASTERY INCOME ALTAMARSHALL 74 93 925 34 38 0,01 0,07 7 4 -3 5 7 1 61 96 99 1.515
HOCANM104226279 0200HO05808 COMESTAR MODEL MUSTANG TOYSTORY LAUDAN 116 93 1.419 36 42 -0,13 -0,05 5 2 2 8 2 2 85 102 102 1.513
HOCANM7866459 0200HO02222 MISTY SPRINGS LIMELIGHT SHOTTLE STORMATIC 92 93 964 43 34 0,08 0,02 10 7 14 6 8 3 72 94 100 1.513
HOCANM102482659 0200HO05451 COMESTAR LEXACT EXPORT INCOME 101 95 1.035 44 47 0,07 0,12 4 -1 3 0 5 0 98 100 92 1.510
HOCANM104241363 0200HO05709 BLONDIN DALTON DUPLEX STORMATIC 103 93 401 32 35 0,17 0,20 10 10 4 15 4 5 88 99 105 1.504
HOUSAM137365340 0200HO03531 LADYS-MANOR GORGE-ET GOLDWYN BW MARSHALL 116 94 971 46 46 0,11 0,13 7 6 -2 4 8 6 108 100 100 1.499
HOUSAM138092885 0200HO03583 HUNSBERGER CLAY-ET TOYSTORY GARTER 99 93 1.570 39 45 -0,17 -0,07 10 9 1 7 7 9 77 109 103 1.498
HOCANM8946623 0200HO02280 STANBRO PROGRAM BUCKEYE MTOTO 101 93 1.568 20 44 -0,34 -0,07 7 -5 1 10 9 -5 89 97 111 1.482
HOCANM102359027 0200HO02045 CROTEAU DOMBY LAUDAN STORM 77 93 1.001 51 46 0,15 0,12 4 1 2 2 3 -5 67 103 103 1.482
HOUSAM61363000 0200HO09701 HENKES-BROOK THORNE-ET ALTATHRONE WINCHESTER 58 92 374 38 34 0,22 0,19 3 -7 3 1 7 -2 52 96 107 1.480
HOCANM104210016 0200HO05775 MARYCLERC CABRIOLET BUCKEYE LHEROS 111 93 1.609 30 49 -0,26 -0,04 4 -1 6 0 6 6 73 99 95 1.479
HOCANM7899481 0200HO03542 APPLEVUE SHOTBLOCK SHOTTLE EMERSON 78 92 1.081 46 44 0,05 0,07 7 5 11 5 5 2 68 96 101 1.467
HOCANM103412696 0200HO05562 DELABERGE LURECK GOLDWYN DURHAM 108 95 858 41 39 0,10 0,09 8 7 -2 2 9 8 106 107 109 1.463
HOUSAM62432996 0200HO05522 KERNDTWAY HUMMER MR SAM MORTY 107 94 1.225 45 40 0,01 -0,01 8 7 4 11 4 2 99 93 102 1.461
HOUSAM129348607 0200HO04675 NEU-WAY ALBERT-ET CONVINCER PATRON 112 95 672 52 51 0,26 0,26 -3 1 2 -1 -3 1 108 98 104 1.461
HOCANM7640353 0200HO03521 SHEAROAD BUZZ GOLDWYN MORTY 189 96 486 43 24 0,25 0,08 10 6 2 5 9 13 166 104 95 1.450
HOCANM7770740 0200HO02316 CLAYNOOK TAGGART TOYSTORY ALLEN 70 90 517 41 31 0,21 0,14 11 10 5 8 9 6 49 103 103 1.446
HOUSAM137834240 0200HO03528 ARETHUSA MIAMI-ET GOLDWYN LEADER 164 95 65 37 20 0,32 0,16 12 14 5 10 7 14 137 96 103 1.442
HOCANM7971077 0200HO05724 COMESTAR LOHAN BUCKEYE FREELANCE 102 93 1.717 50 32 -0,13 -0,21 9 9 -3 10 6 11 73 102 103 1.438
HOGBRM626480 0200HO07505 OVERSIDE ASHTON TITANIC ALLEN 93 94 667 28 51 0,04 0,25 6 2 -2 3 9 3 82 105 97 1.432
HOCANM7528881 0200HO01957 B-Y-U-I ELEVATOR MORTY RUDOLPH 89 94 1.588 24 48 -0,31 -0,05 8 1 0 3 9 2 88 105 103 1.430
HOCANM7914425 0200HO03563 GOULDHAVEN HOTBLOOD BUCKEYE STEVEN 79 90 1.348 44 44 -0,06 0,00 2 2 7 2 1 5 55 90 99 1.429
HOCANM7891913 0200HO03572 GREENLANE SLOAN BUCKEYE TITANIC 162 95 1.628 41 50 -0,16 -0,04 2 -7 -8 1 7 -2 139 103 101 1.429
HOUSAM61918948 0200HO05428 MY-JOHN KARIK-ET BOLIVER BW MARSHALL 105 95 879 42 39 0,08 0,09 3 -6 -4 5 6 -5 94 99 103 1.427
HOUSAM137734577 0200HO02262 K&C-VIEW ROMANO-ET GOLDWYN STORM 88 91 354 53 24 0,40 0,11 7 3 3 13 4 3 47 100 108 1.421
HOHUNM3250553414 0200HO07345 MAGOR EXCEPTION-ET TITANIC JOCKO BESN 114 94 912 36 33 0,03 0,03 5 2 -2 3 9 5 103 97 104 1.421
HOCANM10788197 0200HO01521 DONELEA INSTINCT LEE AEROLINE 1.267 99 54 65 26 0,61 0,22 9 6 7 1 8 3 1.145 106 105 1.421
HOCANM104112354 0200HO05790 LA PRESENTATION DIOGENE TOYSTORY GOODLUCK 90 90 917 43 36 0,09 0,05 5 1 4 7 4 6 39 105 101 1.415
HOUSAM62176885 0200HO05470 MR SCOTTISH-ET TITANIC ALLEN 70 93 673 66 41 0,39 0,17 3 2 -8 4 3 4 68 104 99 1.414
HOCANM101432000 0200HO05263 LA PRESENTATION DISCOUNT GOODLUCK LANTZ 94 94 99 60 33 0,56 0,27 8 10 -1 3 7 9 81 103 95 1.414
HOUSAM50750432 0200HO05379 KERNDT STALLION SEPTEMBER STO MTOTO 86 94 410 62 19 0,46 0,06 11 10 7 13 6 8 79 86 98 1.413
HOCANM7925698 0200HO02233 SMITHDEN ACCENT GOLDWYN ALLEN 107 94 1.012 45 44 0,08 0,08 8 12 2 10 4 8 91 102 98 1.409
HOCANM7997842 0200HO02358 SKIPWELL BUCKLER BUCKEYE ALLEN 87 91 986 71 41 0,33 0,08 6 9 10 4 1 8 54 95 101 1.405
HOCANM103506674 0200HO05623 GEN-I-BEQ BALNEAIRE SALTO-RDC STORM 127 95 958 41 30 0,06 -0,01 2 -2 -5 -1 8 -3 121 107 100 1.404
HOUSAM135340224 0200HO09803 CROCKETT-ACRES ENVOY-ET ALTAFINLEY MTOTO 87 95 498 16 35 -0,01 0,16 8 6 4 0 9 6 76 104 100 1.404
HOCANM104333513 0200HO05792 FAVREAUTIERE GLADIATOR TOYSTORY STORMATIC 84 90 1.218 28 31 -0,15 -0,08 8 6 1 9 6 3 49 104 100 1.404
HOCANM101431904 0200HO05143 LA PRESENTATION DAMAFRO FORBIDDEN SUPERSIRE 144 96 1 50 42 0,48 0,39 4 11 5 1 0 3 119 98 104 1.404
HOUSAM132126470 0200HO01715 JEFFREY-WAY TOPLEVEL-ET BW MARSHALL ALTAFORMATION 172 96 1.112 23 36 -0,16 0,00 5 -2 -8 8 7 3 149 100 104 1.403
HOUSAM131866683 0200HO03294 HORSTYLE MAXWELL-ET BW MARSHALL GRANITE 241 97 2.072 41 73 -0,30 0,03 6 3 0 2 7 9 215 96 99 1.400
HOCANM7746117 0200HO02110 STANTONS LUNCH LAUDAN MORTY 92 94 1.046 36 39 -0,02 0,03 5 -1 -2 0 9 -3 79 103 97 1.399
HOITAM20990195517 0200HO07601 C,M,E, MR SAM TEDDY MR SAM MORTY 73 91 481 66 42 0,47 0,24 6 2 5 9 3 4 62 101 104 1.394
HOCANM7528890 0200HO02025 RICHESSE SAP O MAN STORM 104 94 1.627 68 37 0,08 -0,14 -1 -3 3 -2 -1 -1 97 97 111 1.394
HOUSAM136314985 0200HO05378 KLOVER-HILL JAVA-ET REGGIE ALTAAARON 94 94 424 37 30 0,21 0,15 9 2 1 10 7 0 90 97 110 1.389
HOCANM9324236 0200HO05139 KARONA BONAIR LHEROS EMERSON 2.527 99 645 21 30 -0,02 0,08 10 3 6 7 9 7 1.945 104 100 1.387
HOCANM7998435 0200HO03592 BRAEDALE WILDTHING ALTAWILDMAN ALLEN 81 90 1.337 45 52 -0,04 0,07 3 3 -2 -4 6 -1 51 103 100 1.385
HOCANM9501437 0200HO01900 STANTONS SVEN MORTY RUDOLPH 138 96 1.414 48 57 -0,03 0,09 2 1 -1 2 3 1 115 102 93 1.383
HOUSAM61167606 0200HO05429 KERRY-K-MR ROBOT-ET LAUDAN CHAMPION 82 94 1.382 62 56 0,11 0,09 3 8 -5 -5 3 3 81 109 105 1.381
HOCANM8930027 0200HO02366 WEST PORT ARRON DOON MITEY GOLDWYN SEPTEMBER STO 162 95 200 58 21 0,48 0,14 7 1 3 8 6 9 95 109 103 1.380
HOUSAM136323431 0200HO05492 SANDY-VALLEY BLACKJACK-ET LAUDAN CONVINCER 107 95 877 51 32 0,18 0,03 4 3 -2 7 2 1 102 94 106 1.379
HOCANM103513060 0200HO05738 DESLACS SPACE BUCKEYE GIBSON 117 94 1.076 43 33 0,02 -0,02 4 0 1 6 3 -1 105 96 99 1.376
HOUSAM137865840 0200HO02273 DIAMOND-OAK SPLENDOR-ET SHOTTLE BW MARSHALL 83 93 1.217 49 40 0,06 0,00 9 1 12 8 6 6 69 106 97 1.373
HOCANM104553588 0200HO05812 VIEUXSAULE DRIVER BOLTON ALLEN 72 89 697 50 23 0,23 0,00 10 8 2 11 6 8 37 108 97 1.371
HOUSAM137365368 0200HO03513 LADYS-MANOR GIFT-ET GOLDWYN FREELANCE 117 95 1.200 52 36 0,08 -0,03 5 7 -1 4 6 2 104 97 105 1.366
HOCANM6812634 0200HO04085 COMESTAR EXPORT LORD LILY LINDY 2.323 99 251 49 19 0,38 0,10 4 -6 4 2 7 -5 1.998 103 98 1.358
HOCANM7677410 0200HO02151 MAPEL WOOD SCOTT GOLDWYN CHAMPION 119 94 622 33 26 0,10 0,04 8 7 4 9 6 5 110 98 103 1.357
HOCANM103320720 0200HO05713 LESPERRON LIPSON DUPLEX INQUIRER 103 92 901 49 37 0,16 0,07 8 8 9 4 4 8 59 98 106 1.357
HOUSAM62188722 0200HO02297 SANDY-VALLEY BLISS-ET SHOTTLE BLITZ 106 94 1.831 26 44 -0,35 -0,14 9 4 4 10 6 -1 98 90 103 1.356
HOUSAM136987534 0200HO02135 PARADISE-D SIGNAL-ET MODEST GARTER 73 92 806 45 29 0,15 0,01 9 2 4 6 9 5 65 104 92 1.354
HOCANM103862765 0200HO05784 BONACCUEIL BONJOVI BUCKEYE STORMATIC 103 93 935 4 23 -0,27 -0,07 13 4 3 16 11 3 83 101 95 1.352
HOCANM7528907 0200HO02223 MORNINGVIEW-MT-I LAKEVIEW SHOTTLE BW MARSHALL 81 93 2.288 62 74 -0,20 -0,01 1 7 4 -3 0 4 73 99 96 1.349
HOCANM7419933 0200HO03404 WILLSONA SILAS TITANIC CONVINCER 115 95 917 54 38 0,19 0,06 1 -3 2 5 2 3 107 104 104 1.345
HOFRAM2941263960 0200HO07109 PABST ALTAMARTY ESQUIMAU 126 96 662 33 41 0,09 0,18 2 -3 -3 3 4 -1 105 98 102 1.345
HOCANM104212139 0200HO05815 CLOVIS SALSO BOLTON GOODLUCK 86 89 303 73 23 0,60 0,12 6 1 -2 3 7 5 41 105 95 1.338
HOCANM7501876 0200HO01974 CLAYNOOK OBSERVANT TITANIC GIBSON 88 94 709 24 13 -0,01 -0,09 10 0 -3 9 12 5 81 106 101 1.336
HOUSAM62775423 0200HO02191 STRAUSSDALE SUNDANCE-ET SHOTTLE EMERSON 73 92 1.421 45 46 -0,08 -0,01 7 1 7 2 7 0 64 104 107 1.335
HOCANM7517868 0200HO00394 RIETBEN TIDE TALENT EMERSON 77 94 917 25 42 -0,07 0,11 6 -2 6 9 5 0 74 101 101 1.335
HOCANM7866444 0200HO02221 MISTY SPRINGS BENJAMIN RED SALTO-RDC TALENT 122 95 79 25 19 0,23 0,14 9 1 -1 10 11 -1 115 109 107 1.335
HOUSAM62175895 0200HO02137 PINE-TREE SID-ET MR SAM ALTAFINLEY 99 94 412 26 16 0,11 0,02 18 14 6 7 17 9 89 108 98 1.335
HOCANM103571610 0200HO05718 WATTCREST BATMAN FBI LHEROS 108 93 740 30 34 0,04 0,09 10 11 9 6 7 9 91 85 98 1.333
HOUSAM134962780 0200HO09603 SANDY-VALLEY TOYOTA-ET ALTAFINLEY DUTCH BOY 83 93 1.548 42 44 -0,14 -0,06 0 -8 -2 -1 7 -7 75 107 105 1.332
HOCANM104208300 0200HO05681 DELABERGE LOGIC FBI LHEROS 87 92 652 37 33 0,12 0,11 8 5 7 5 7 1 59 96 101 1.332
HOUSAM130588960 0200HO04779 R-E-W BUCKEYE-ET BW MARSHALL RUDOLPH 17.691 99 1.569 38 41 -0,17 -0,09 4 -3 0 6 4 1 15.039 98 106 1.330
HOUSAM50750498 0200HO05380 KERNDT EDAN-ET TITANIC EMERSON 96 94 649 32 31 0,08 0,08 5 2 -12 8 8 5 94 102 105 1.330
HOCANM100767896 0200HO05156 COMESTAR LITTORAL STORMATIC RUDOLPH 795 98 2.176 11 48 -0,60 -0,20 8 9 10 11 3 6 535 95 103 1.327
HOCANM104245238 0200HO05782 GEN-I-BEQ BUCKSHOT BUCKEYE STORM 79 92 544 43 22 0,22 0,04 9 5 5 6 9 8 56 104 102 1.327
HOCANM103826301 0200HO05652 ROUMERS LUCKY SEVEN FBI EMPEROR 102 93 1.241 32 36 -0,11 -0,04 9 0 5 12 7 6 93 97 105 1.326
HOUSAM135059643 0200HO05244 LANGS-TWIN-B MAYFAIR-ET GOODLUCK ELTON 73 93 442 51 32 0,33 0,16 7 3 -7 1 13 6 59 98 97 1.325
HOCANM8836014 0200HO01893 PETHERTON RODNEY STORMATIC IGNITER 115 95 424 45 20 0,28 0,05 10 9 4 10 7 1 104 103 99 1.322
HOCANM103974967 0200HO05632 COMESTAR LOMBARDYS MAGICAL IGNITER 87 93 670 48 37 0,22 0,13 6 5 5 13 1 4 67 103 100 1.319
HOCANM103975040 0200HO05676 COMESTAR LILLTRUST SAMUELO TITANIC 80 92 342 21 35 0,08 0,21 7 2 0 8 6 4 64 105 104 1.319
HOFRAM4241141762 0200HO07359 APL SHOTTLE JOCKO BESN 103 94 949 33 42 0,00 0,09 4 1 1 10 0 0 87 95 95 1.315
HOCANM104087501 0200HO05807 R-E-W-I BRIO TOYSTORY MORTY 97 92 1.410 32 32 -0,17 -0,12 8 4 3 7 7 10 80 105 104 1.312
HOCANM8209524 0200HO03218 GILLETTE BRILEA F B I MTOTO ALTABELLWOOD 5.324 99 1.446 40 36 -0,12 -0,09 9 6 10 6 7 7 4.770 85 100 1.312
